| Caractéristiques | |
|---|---|
| Capacité du Solid State Drive (SSD) | 1 To |
| Choc durant le fonctionnement | 1500 G |
| composant pour | PC/ordinateur portable |
| Écriture aléatoire (4KB) | 400 IOPS |
| Classe TBW | 100 |
| Température hors fonctionnement | -40 – 85 °C |
| Avertissements | Do not expose to high temperatures. |
| Interface | PCI Express |
| Largeur | 22 mm |
| Type de mémoire | QLC |
| Code du système harmonisé | 84717070 |
| NVMe | Oui |
| Profondeur | 80 mm |
| Hauteur | 2,38 mm |
| Vitesse de lecture | 3200 Mo/s |
| Consommation électrique | 110 mA |
| Facteur de forme SSD | M.2 |
| Avertissements | Do not disassemble the unit yourself. |
| Température d’opération | 0 – 70 °C |
| Poids | 7,5 g |
| Avertissements | Protect against moisture. |
| Lecture aléatoire (4KB) | 300 IOPS |
| Vitesse d’écriture | 2500 Mo/s |
Besoin d'information ?
Appelez-nous 01 60 64 84 75
du lundi au vendredi 9:00 -17:00












Avis
Il n'y a pas encore d'avis.