Caractéristiques | |
---|---|
Avertissements | Do not open the appliance housing, risk of electric shock. |
Avertissements | In the event of damage, do not dispose of in the normal rubbish bin, contact the relevant electronics disposal unit. |
Avertissements | Protect from moisture and extreme temperatures. |
Latence en lecture | 70 µs |
Le chiffrement matériel | Oui |
Facteur de forme SSD | U.3 |
composant pour | Serveur/Station de travail |
Type de mémoire | 3D TLC NAND |
DWPD | 1 |
Flux de données d’interface PCI Express | x4 |
Lecture aléatoire (4KB) | 800000 IOPS |
Interface | PCI Express 4.0 |
Température d’opération | 0 – 70 °C |
Série de produit | 7500 PRO |
Version NVMe | 1.4 |
Charge de travail cible | Read Intensive (RI) |
NVMe | Oui |
Écriture aléatoire (4KB) | 85000 IOPS |
Vitesse de lecture | 6800 Mo/s |
Latence en écriture | 15 µs |
Vitesse d’écriture | 1400 Mo/s |
Capacité du Solid State Drive (SSD) | 960 Go |
Taux d’erreur non corrigeable Bit (UBER) | <1 sector per 10^18 bits read |
Besoin d'information ?
Appelez-nous 01 60 64 84 75
du lundi au vendredi 9:00 -17:00
Avis
Il n'y a pas encore d'avis.