Caractéristiques | |
---|---|
Prise en charge du système d’exploitation Windows | Windows 7 Ultimate x64 |
Prise en charge du système d’exploitation Windows | Windows 7 Professional |
Prise en charge du système d’exploitation Windows | Windows 7 Home Premium |
Prise en charge du système d’exploitation Windows | Windows 7 Home Premium x64 |
Prise en charge du système d’exploitation Windows | Windows XP Professional x64 |
Prise en charge du système d’exploitation Windows | Windows 8 Enterprise |
Prise en charge du système d’exploitation Windows | Windows 8 x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Ultimate |
Prise en charge du système d’exploitation Windows | Windows 8 |
Prise en charge du système d’exploitation Windows | Windows 7 Home Basic |
Prise en charge du système d’exploitation Windows | Windows 7 Ultimate |
Prise en charge du système d’exploitation Windows | Windows 8 Enterprise x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Business |
Prise en charge du système d’exploitation Windows | Windows Vista Enterprise x64 |
Prise en charge du système d’exploitation Windows | Windows 7 Starter x64 |
Prise en charge du système d’exploitation Windows | Windows 8 Pro |
Prise en charge du système d’exploitation Windows | Windows Vista Home Basic |
Prise en charge du système d’exploitation Windows | Windows 7 Home Basic x64 |
Prise en charge du système d’exploitation Windows | Windows XP Professional |
Bandes GSM supportées | 850 |
Prise en charge du système d’exploitation Windows | Windows 8 Pro x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Business x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Home Basic x64 |
Prise en charge du système d’exploitation Windows | Windows XP Home |
Prise en charge du système d’exploitation Windows | Windows XP Home x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Home Premium |
Prise en charge du système d’exploitation Windows | Windows 7 Professional x64 |
Prise en charge du système d’exploitation Mac | Oui |
Guide d’utilisation | Non |
Données du réseau | UMTS |
Classe multislot EDGE | 12 |
Prise en charge du système d’exploitation Windows | Windows Vista Enterprise |
Données du réseau | LTE |
Prise en charge du système d’exploitation Windows | Windows Vista Home Premium x64 |
Prise en charge du système d’exploitation Windows | Windows Vista Ultimate x64 |
Prise en charge du système d’exploitation Windows | Windows 7 Starter |
Couleur du produit | Blanc |
position de marché | Portable |
Bandes UMTS | 2100 MHz |
Bandes GSM supportées | 1900 MHz |
Consommation électrique typique | 3 W |
Bandes UMTS | 850 |
Bandes UMTS | 1900 |
Dimensions (LxPxH) | 90 x 28,4 x 13 mm |
Port USB | Oui |
Données du réseau | HSPA+ |
Type d’appareil | Modem de réseau cellulaire |
Écran integré | Non |
Poids | 23,5 g |
Quantité de Ports USB 2.0 | 1 |
Besoin d'information ?
Appelez-nous 01 60 64 84 75
du lundi au vendredi 9:00 -17:00
Avis
Il n'y a pas encore d'avis.