| Caractéristiques | |
|---|---|
| Logiciels fournis | App Store, Books, Calendar, Camera, Clock, Contacts, FaceTime, Files, Find My, Home, iTunes Store, Magnifier, Mail, Maps, Measure, Messages, Music, News, Notes, Photo Booth, Photos, Podcasts, Reminders, Safari, Settings, Shortcuts, Siri, Stocks, Tips, Translate, TV, Voice Memos |
| Prise en charge du système d’exploitation Windows | Windows 10 IoT Enterprise |
| Humidité relative de fonctionnement (H-H) | 5 – 95% |
| Standards wifi | 802.11g |
| Standards wifi | Wi-Fi 4 (802.11n) |
| Température d’opération | 0 – 35 °C |
| Capacité de la batterie | 32,4 Wh |
| Nombre de haut-parleurs intégrés | 2 |
| Prise en charge du système d’exploitation Windows | Windows 10 |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise |
| Bluetooth | Oui |
| Prise en charge du système d’exploitation Windows | Windows 10 Education |
| Couleur du produit | Gris |
| Avertissements | Do not expose to high temperatures or humidity. |
| Prise en charge du système d’exploitation Windows | Windows 10 Education x64 |
| Matériau du boîtier/corps | Aluminium |
| Prise en charge du système d’exploitation Windows | Windows 10 x64 |
| Prise en charge du système d’exploitation Windows | Windows 11 |
| Luminosité de l’écran | 500 cd/m² |
| Standards wifi | Wi-Fi 5 (802.11ac) |
| Standards wifi | 802.11a |
| Standards wifi | 802.11b |
| Avertissements | Keep out of the reach of children. |
| Mémoire interne | 3 Go |
| Prise en charge du système d’exploitation Windows | Windows 11 x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Enterprise x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 Home x64 |
| Prise en charge du système d’exploitation Windows | Windows 10 IOT Core |
| Caméra avant | Oui |
| Température hors fonctionnement | -20 – 45 °C |
| Prise en charge du système d’exploitation Windows | Windows 10 Home |
| Prise en charge du système d’exploitation Windows | Windows 10 Pro x64 |
| Type de panneau | IPS |
| Lecteur d’empreintes digitales | Oui |
| Taille de l’écran | 25,9 cm (10.2″) |
| Profondeur | 7,5 mm |
| Boussole électronique | Oui |
| Norme Wi-Fi | Wi-Fi 5 (802.11ac) |
| Avertissements | Do not dismantle the unit – risk of electric shock. |
| Plateforme | iPadOS |
| Résolution de l’écran | 2160 x 1620 pixels |
| Appel vocal | Oui |
| Rétroéclairage à LED | Oui |
| Format | Ardoise |
| Adaptateur secteur fourni | Oui |
| Accéléromètre | Oui |
| Poids | 487 g |
| Géolocalisation | Oui |
| Baromètre | Oui |
| Type de connecteur de station d’accueil | Apple Lightning |
Besoin d'information ?
Appelez-nous 01 60 64 84 75
du lundi au vendredi 9:00 -17:00
















Avis
Il n'y a pas encore d'avis.